File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
Date Name Thumbnail Size Description Versions
11:48, 1 August 2018 Unordered-ply-640.jpg (file) 49 KB   1
11:02, 6 July 2018 Connectivity v1.png (file) 78 KB updated ethernet port description 4
18:57, 30 November 2017 Ply-point-with-confidence.jpg (file) 73 KB   1
18:54, 30 November 2017 Ply-header-with-confidence.jpg (file) 104 KB   1
18:50, 30 November 2017 Saving-confidence-map.jpg (file) 220 KB   1
18:40, 30 November 2017 Confidence-map-explanation 1080.jpg (file) 474 KB   1
10:36, 10 August 2017 Scanning-distance-to-point-size-and-z-noise.png (file) 102 KB   1
13:21, 28 July 2017 Bin-picking-components-connections.jpg (file) 58 KB   1
17:43, 1 June 2017 Saving-options.png (file) 43 KB Saving options dialog. 1
17:18, 15 May 2017 Shape-acquisition-categorisation.png (file) 58 KB   1
17:27, 11 May 2017 Table-tennis-ball-scan-S-vs-L-w800.png (file) 404 KB On the left - scan with PhoXi L from the distance ~ 1500 mm On the right - scan with PhoXi S from the distance ~ 500 mm 1
00:36, 10 November 2016 RobotCameraCalibrationTool 0.8b.png (file) 74 KB Robot-Camera Calibration Tool - version 0.8 beta 1